BackbonePoP LatencyRegions & Corridors
North America Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in North America. Updated 2026-07-25.
North America is anchored by Hats Network PoPs across the United States, covering Data Center Alley in Ashburn, the transatlantic gateway in New York, the West Coast hubs in Los Angeles and Seattle, and the Latin America bridge in Miami.
Intra-North America RTT Matrix
Round-trip times in milliseconds between PoPs within the region.
| Route | IAD | LAX | MIA | NYC | SEA |
|---|---|---|---|---|---|
| πΊπΈ Ashburn (IAD) | β | 59.2 | 33.4 | 6.1 | 61.9 |
| πΊπΈ Los Angeles (LAX) | 58.9 | β | 56.8 | 58.4 | 26.5 |
| πΊπΈ Miami (MIA) | 33.6 | 57.4 | β | 39.4 | 82.1 |
| πΊπΈ New York (NYC) | 6.1 | 58.3 | 40.6 | β | 59 |
| πΊπΈ Seattle (SEA) | 62.2 | 26.6 | 81.1 | 59.4 | β |
North America to Other Regions
Lowest-latency paths from this region to every other region.
To Europe
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ New York (NYC) β π¬π§ London (LON) | 64.4 | Excellent |
| πΊπΈ New York (NYC) β π«π· Paris (PAR) | 68.7 | Excellent |
| πΊπΈ New York (NYC) β π³π± Amsterdam (AMS) | 68.9 | Excellent |
| πΊπΈ Ashburn (IAD) β π¬π§ London (LON) | 71.2 | Excellent |
| πΊπΈ New York (NYC) β π©πͺ Frankfurt (FRA) | 74.7 | Excellent |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ Ashburn (IAD) β π§π· SΓ£o Paulo (GRU) | 107.4 | Good |
| πΊπΈ New York (NYC) β π§π· SΓ£o Paulo (GRU) | 113.5 | Good |
| πΊπΈ Los Angeles (LAX) β π§π· SΓ£o Paulo (GRU) | 130.8 | Good |
| πΊπΈ Miami (MIA) β π§π· SΓ£o Paulo (GRU) | 141 | Good |
| πΊπΈ Seattle (SEA) β π§π· SΓ£o Paulo (GRU) | 155.1 | Fair |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ Seattle (SEA) β π―π΅ Tokyo (TYO) | 85.2 | Good |
| πΊπΈ Los Angeles (LAX) β π―π΅ Tokyo (TYO) | 101.4 | Good |
| πΊπΈ Seattle (SEA) β πΉπΌ Taipei (TPE) | 114.8 | Good |
| πΊπΈ Seattle (SEA) β ππ° Hong Kong (HKG) | 129.7 | Good |
| πΊπΈ Los Angeles (LAX) β πΉπΌ Taipei (TPE) | 133.1 | Good |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| IAD | πΊπΈ Ashburn | USA |
| LAX | πΊπΈ Los Angeles | USA |
| MIA | πΊπΈ Miami | USA |
| NYC | πΊπΈ New York | USA |
| SEA | πΊπΈ Seattle | USA |
Data auto-generated on July 25, 2026. Explore the full global latency matrix or browse by city pair.