BackbonePoP LatencyRegions & Corridors
North America Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in North America. Updated 2026-08-15.
North America is anchored by Hats Network PoPs across the United States, covering Data Center Alley in Ashburn, the transatlantic gateway in New York, the West Coast hubs in Los Angeles and Seattle, and the Latin America bridge in Miami.
Measurement round: 2026-08-15T04:03:13Z.
Intra-North America RTT Matrix
Round-trip times in milliseconds between PoPs within the region.
| Route | IAD | LAX | MIA | NYC | SEA |
|---|---|---|---|---|---|
| πΊπΈ Ashburn (IAD) | β | 60 | 28.6 | 6 | 61.3 |
| πΊπΈ Los Angeles (LAX) | 59.9 | β | 57.1 | 59 | 27.5 |
| πΊπΈ Miami (MIA) | 27.3 | 56.8 | β | 34 | 82 |
| πΊπΈ New York (NYC) | 6 | 58 | 34.3 | β | 59 |
| πΊπΈ Seattle (SEA) | 62 | 26.6 | 81.1 | 59 | β |
North America to Other Regions
Lowest-latency paths from this region to every other region.
To Europe
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ New York (NYC) β π¬π§ London (LON) | 64.3 | Excellent |
| πΊπΈ New York (NYC) β π«π· Paris (PAR) | 68.4 | Excellent |
| πΊπΈ New York (NYC) β π³π± Amsterdam (AMS) | 68.5 | Excellent |
| πΊπΈ Ashburn (IAD) β π¬π§ London (LON) | 70.4 | Excellent |
| πΊπΈ New York (NYC) β π©πͺ Frankfurt (FRA) | 74.2 | Excellent |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ Ashburn (IAD) β π§π· SΓ£o Paulo (GRU) | 102.6 | Good |
| πΊπΈ New York (NYC) β π§π· SΓ£o Paulo (GRU) | 108.3 | Good |
| πΊπΈ Miami (MIA) β π§π· SΓ£o Paulo (GRU) | 129.9 | Good |
| πΊπΈ Los Angeles (LAX) β π§π· SΓ£o Paulo (GRU) | 131.1 | Good |
| πΊπΈ Seattle (SEA) β π§π· SΓ£o Paulo (GRU) | 155.1 | Fair |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ Seattle (SEA) β π―π΅ Tokyo (TYO) | 84.8 | Good |
| πΊπΈ Los Angeles (LAX) β π―π΅ Tokyo (TYO) | 100.9 | Good |
| πΊπΈ Seattle (SEA) β πΉπΌ Taipei (TPE) | 115.1 | Good |
| πΊπΈ Seattle (SEA) β ππ° Hong Kong (HKG) | 130.7 | Good |
| πΊπΈ Los Angeles (LAX) β πΉπΌ Taipei (TPE) | 131.5 | Good |
To Africa
| Route | RTT (ms) | Tier |
|---|---|---|
| πΊπΈ New York (NYC) β πΏπ¦ Johannesburg (JNB) | 222.3 | Fair |
| πΊπΈ Ashburn (IAD) β πΏπ¦ Johannesburg (JNB) | 228.4 | Fair |
| πΊπΈ Miami (MIA) β πΏπ¦ Johannesburg (JNB) | 258.7 | High |
| πΊπΈ Seattle (SEA) β πΏπ¦ Johannesburg (JNB) | 283.2 | High |
| πΊπΈ Los Angeles (LAX) β πΏπ¦ Johannesburg (JNB) | 287.8 | High |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| IAD | πΊπΈ Ashburn | USA |
| LAX | πΊπΈ Los Angeles | USA |
| MIA | πΊπΈ Miami | USA |
| NYC | πΊπΈ New York | USA |
| SEA | πΊπΈ Seattle | USA |
Data auto-generated on August 15, 2026. Explore the full global latency matrix or browse by city pair.