π©πͺ Frankfurt Ping & Network Latency (FRA) | AS203314
Frankfurt (FRA) ping, RTT, jitter and packet loss, theoretical fiber floor, and route efficiency to 19 Hats Network (AS203314) backbone PoPs.
π©πͺ Frankfurt (FRA)
Frankfurt is Europe's financial center and home to DE-CIX, the world's second-largest Internet Exchange. This PoP anchors Hats Network's dense European fiber ring.
Measurement round: 2026-08-15T04:03:13Z.
This page provides round-trip time (RTT) latency metrics between the Frankfurt (FRA) PoP and every other node on the Hats Network (AS203314) global backbone.

Average RTT from Frankfurt to every other PoP
Round average of 19 measured routes, sorted slowest first Β· whiskers mark Β±1 standard deviation within each round
How to read this chart
Each bar is the average round-trip time of one 50-probe ICMP echo round from Frankfurt (FRA) to the destination PoP. The whisker at the end of each bar spans the average Β± one standard deviation of that round β long whiskers mark jittery routes, short whiskers mark stable ones.
Full 19-destination dataset
| Destination | Avg RTT (ms) | Stdev (ms) | Distance (km) |
|---|---|---|---|
| Sydney (SYD) | 256.50 | 11.24 | 16,478 |
| Melbourne (MEL) | 249.70 | 9.59 | 16,315 |
| Tokyo (TYO) | 194.80 | 4.24 | 9,354 |
| Johannesburg (JNB) | 189.20 | 5.68 | 8,667 |
| SΓ£o Paulo (GRU) | 181.90 | 4.39 | 9,808 |
| Taipei (TPE) | 162.90 | 2.88 | 9,391 |
| Singapore (SIN) | 153.20 | 4.22 | 10,269 |
| Hong Kong (HKG) | 151.20 | 4.14 | 9,177 |
| Los Angeles (LAX) | 139.30 | 3.42 | 9,324 |
| Seattle (SEA) | 134.00 | 5.00 | 8,204 |
| Miami (MIA) | 113.80 | 4.41 | 7,778 |
| Ashburn (IAD) | 81.50 | 3.14 | 6,566 |
| New York (NYC) | 73.60 | 3.28 | 6,219 |
| Moscow (MOW) | 34.80 | 1.44 | 2,027 |
| Marseille (MRS) | 17.20 | 0.74 | 799 |
| London (LON) | 12.60 | 0.22 | 640 |
| Paris (PAR) | 7.60 | 0.17 | 480 |
| Berlin (BER) | 6.10 | 0.18 | 425 |
| Amsterdam (AMS) | 5.90 | 0.29 | 365 |
RTT vs. distance from Frankfurt
Average RTT against great-circle distance for the same 19 routes Β· shaded bands mark latency tiers Β· points are colored by continent
How to read this chart
Each point is one destination PoP: the horizontal axis is the measured average RTT, the vertical axis is the WGS-84 great-circle distance from Frankfurt. Points close to the bottom-left are routes that run near the physical fiber limit; points drifting upward-right follow longer paths. The shaded vertical bands mark the latency tiers (Ultra-Low <30 ms, Low 30β80 ms, Mid 80β150 ms, High >150 ms).
Underlying measurements
| Destination | Avg RTT (ms) | Distance (km) |
|---|---|---|
| Sydney (SYD) | 256.50 | 16,478 |
| Melbourne (MEL) | 249.70 | 16,315 |
| Tokyo (TYO) | 194.80 | 9,354 |
| Johannesburg (JNB) | 189.20 | 8,667 |
| SΓ£o Paulo (GRU) | 181.90 | 9,808 |
| Taipei (TPE) | 162.90 | 9,391 |
| Singapore (SIN) | 153.20 | 10,269 |
| Hong Kong (HKG) | 151.20 | 9,177 |
| Los Angeles (LAX) | 139.30 | 9,324 |
| Seattle (SEA) | 134.00 | 8,204 |
| Miami (MIA) | 113.80 | 7,778 |
| Ashburn (IAD) | 81.50 | 6,566 |
| New York (NYC) | 73.60 | 6,219 |
| Moscow (MOW) | 34.80 | 2,027 |
| Marseille (MRS) | 17.20 | 799 |
| London (LON) | 12.60 | 640 |
| Paris (PAR) | 7.60 | 480 |
| Berlin (BER) | 6.10 | 425 |
| Amsterdam (AMS) | 5.90 | 365 |
Fastest routes into Frankfurt
Measured RTT from 19 other PoPs into Frankfurt (FRA), sorted fastest first Β· each row spans minβmax with a dot at the average
How to read this chart
Each row is one 50-probe ICMP echo round from another PoP into Frankfurt (FRA): the line spans the minimum to maximum round-trip time observed, and the dot marks the average. Short rows are stable routes; rows sitting far right are slow ones. RTT is not symmetric β the path back into Frankfurt can differ from the outbound path shown in the charts above.
Full 19-source dataset
| Source | Avg RTT (ms) | Min (ms) | Max (ms) | Distance (km) |
|---|---|---|---|---|
| Amsterdam (AMS) | 5.90 | 5.64 | 6.77 | 365 |
| Berlin (BER) | 6.10 | 5.96 | 6.46 | 425 |
| Paris (PAR) | 7.60 | 7.47 | 7.99 | 480 |
| London (LON) | 12.30 | 11.70 | 14.74 | 640 |
| Marseille (MRS) | 17.50 | 16.80 | 19.59 | 799 |
| Moscow (MOW) | 35.00 | 34.10 | 36.89 | 2,027 |
| New York (NYC) | 74.20 | 71.94 | 81.12 | 6,219 |
| Ashburn (IAD) | 80.90 | 78.26 | 88.33 | 6,566 |
| Miami (MIA) | 114.50 | 109.56 | 128.89 | 7,778 |
| Seattle (SEA) | 133.00 | 126.42 | 148.49 | 8,204 |
| Los Angeles (LAX) | 138.90 | 133.63 | 173.61 | 9,324 |
| Hong Kong (HKG) | 151.30 | 145.37 | 174.79 | 9,177 |
| Singapore (SIN) | 152.70 | 150.31 | 162.48 | 10,269 |
| Taipei (TPE) | 164.50 | 154.03 | 187.20 | 9,391 |
| Johannesburg (JNB) | 166.00 | 161.60 | 180.09 | 8,667 |
| SΓ£o Paulo (GRU) | 188.50 | 181.54 | 204.72 | 9,808 |
| Tokyo (TYO) | 195.30 | 184.97 | 218.95 | 9,354 |
| Melbourne (MEL) | 250.50 | 242.88 | 267.73 | 16,315 |
| Sydney (SYD) | 256.00 | 245.88 | 284.59 | 16,478 |
PoP Highlights
- Location: Frankfurt, Germany (Europe)
- Region: Europe
- Role: Backbone interconnection point for Hats Network (AS203314)
- Public city reference: GeoNames 2925533 β 50.11552, 8.68417
- Coverage: RTT measurements to 19 other PoPs across 5 continents
Facility & Interconnection
- Facility: FRA1
Latency Summary
| Metric | Value |
|---|---|
| Fastest Route | π©πͺ Frankfurt (FRA) β π³π± Amsterdam (AMS) (5.9 ms) β Ultra-Low |
| Slowest Route | π©πͺ Frankfurt (FRA) β π¦πΊ Sydney (SYD) (256.5 ms) |
| Average RTT | 114.0 ms |
| Average Jitter | 0.98 ms |
| Average Packet Loss | 0.07% |
| Best Fiber Efficiency | 82.8% |
| Intra-Region Peers | 6 PoPs in Europe |
| Total Routes | 19 outbound / 19 inbound (100% coverage) |
Jitter, packet-loss, percentile, and trend fields are estimated comparative indicators. Read the theoretical fiber latency methodology.
Geographic & Network Position
Frankfurt sits on Hats Network's Europe backbone. Measured round-trip times to its 6 intra-region peers range from 5.9 ms (Amsterdam (AMS)) to 34.8 ms (Moscow (MOW)).
Frankfurt is the central switching point of the European fiber ring and home to DE-CIX, one of the world's largest Internet Exchanges.
Outbound Latency from Frankfurt (FRA)
Round-trip time in milliseconds from Frankfurt to all other backbone PoPs, sorted fastest to slowest.
| Destination | RTT (ms) | Fiber Floor | Efficiency | Jitter | Loss | Tier |
|---|---|---|---|---|---|---|
| π³π± Amsterdam (AMS) | 5.9 | 3.57 ms | 60.6% | 0.12 ms | 0.09% | Ultra-Low |
| π©πͺ Berlin (BER) | 6.1 | 4.16 ms | 68.2% | 0.12 ms | 0.13% | Ultra-Low |
| π«π· Paris (PAR) | 7.6 | 4.7 ms | 61.8% | 0.12 ms | 0% | Ultra-Low |
| π¬π§ London (LON) | 12.6 | 6.26 ms | 49.7% | 0.12 ms | 0.13% | Ultra-Low |
| π«π· Marseille (MRS) | 17.2 | 7.82 ms | 45.5% | 0.14 ms | 0% | Ultra-Low |
| π·πΊ Moscow (MOW) | 34.8 | 19.85 ms | 57% | 0.25 ms | 0% | Excellent |
| πΊπΈ New York (NYC) | 73.6 | 60.9 ms | 82.8% | 0.54 ms | 0% | Excellent |
| πΊπΈ Ashburn (IAD) | 81.5 | 64.3 ms | 78.9% | 0.38 ms | 0.18% | Good |
| πΊπΈ Miami (MIA) | 113.8 | 76.17 ms | 66.9% | 0.64 ms | 0.17% | Good |
| πΊπΈ Seattle (SEA) | 134 | 80.34 ms | 60% | 1.01 ms | 0% | Good |
| πΊπΈ Los Angeles (LAX) | 139.3 | 91.31 ms | 65.6% | 1.23 ms | 0% | Good |
| ππ° Hong Kong (HKG) | 151.2 | 89.87 ms | 59.4% | 1.64 ms | 0.04% | Fair |
| πΈπ¬ Singapore (SIN) | 153.2 | 100.56 ms | 65.6% | 0.78 ms | 0.12% | Fair |
| πΉπΌ Taipei (TPE) | 162.9 | 91.96 ms | 56.5% | 1.62 ms | 0% | Fair |
| π§π· SΓ£o Paulo (GRU) | 181.9 | 96.04 ms | 52.8% | 1.81 ms | 0.17% | Fair |
| πΏπ¦ Johannesburg (JNB) | 189.2 | 84.87 ms | 44.9% | 1.47 ms | 0.12% | Fair |
| π―π΅ Tokyo (TYO) | 194.8 | 91.61 ms | 47% | 2.27 ms | 0% | Fair |
| π¦πΊ Melbourne (MEL) | 249.7 | 159.77 ms | 64% | 2.91 ms | 0.09% | Fair |
| π¦πΊ Sydney (SYD) | 256.5 | 161.37 ms | 62.9% | 1.42 ms | 0.08% | High |
Fastest Routes to Frankfurt (FRA)
The 10 fastest measured routes to Frankfurt, ranked by average RTT. Min / max / stdev are computed from the same measurement round (50 ICMP echo probes per route, 100 ms interval); routes without a published per-sample round show the measured average RTT only.
| Rank | Source | Avg RTT | Min | Max | Stdev |
|---|---|---|---|---|---|
| 1 | π³π± Amsterdam (AMS) | 5.9 ms | 5.64 ms | 6.77 ms | 0.26 ms |
| 2 | π©πͺ Berlin (BER) | 6.1 ms | 5.96 ms | 6.46 ms | 0.11 ms |
| 3 | π«π· Paris (PAR) | 7.6 ms | 7.47 ms | 7.99 ms | 0.12 ms |
| 4 | π¬π§ London (LON) | 12.3 ms | 11.7 ms | 14.74 ms | 0.49 ms |
| 5 | π«π· Marseille (MRS) | 17.5 ms | 16.8 ms | 19.59 ms | 0.65 ms |
| 6 | π·πΊ Moscow (MOW) | 35 ms | 34.1 ms | 36.89 ms | 0.65 ms |
| 7 | πΊπΈ New York (NYC) | 74.2 ms | 71.94 ms | 81.12 ms | 2.22 ms |
| 8 | πΊπΈ Ashburn (IAD) | 80.9 ms | 78.26 ms | 88.33 ms | 2.03 ms |
| 9 | πΊπΈ Miami (MIA) | 114.5 ms | 109.56 ms | 128.89 ms | 4.25 ms |
| 10 | πΊπΈ Seattle (SEA) | 133 ms | 126.42 ms | 148.49 ms | 5.03 ms |
Inbound Latency to Frankfurt (FRA)
Round-trip time in milliseconds from all other PoPs to Frankfurt. Network paths may be asymmetric β inbound and outbound RTT can differ for the same city pair.
| Source | RTT (ms) | Fiber Floor | Efficiency | Jitter | Loss | Tier |
|---|---|---|---|---|---|---|
| π³π± Amsterdam (AMS) | 5.9 | 3.57 ms | 60.6% | 0.12 ms | 0% | Ultra-Low |
| π©πͺ Berlin (BER) | 6.1 | 4.16 ms | 68.2% | 0.12 ms | 0.08% | Ultra-Low |
| π«π· Paris (PAR) | 7.6 | 4.7 ms | 61.8% | 0.12 ms | 0.07% | Ultra-Low |
| π¬π§ London (LON) | 12.3 | 6.26 ms | 50.9% | 0.12 ms | 0.04% | Ultra-Low |
| π«π· Marseille (MRS) | 17.5 | 7.82 ms | 44.7% | 0.14 ms | 0.01% | Ultra-Low |
| π·πΊ Moscow (MOW) | 35 | 19.85 ms | 56.7% | 0.38 ms | 0% | Excellent |
| πΊπΈ New York (NYC) | 74.2 | 60.9 ms | 82.1% | 0.74 ms | 0.05% | Excellent |
| πΊπΈ Ashburn (IAD) | 80.9 | 64.3 ms | 79.5% | 0.62 ms | 0.16% | Good |
| πΊπΈ Miami (MIA) | 114.5 | 76.17 ms | 66.5% | 0.95 ms | 0.1% | Good |
| πΊπΈ Seattle (SEA) | 133 | 80.34 ms | 60.4% | 0.69 ms | 0.04% | Good |
| πΊπΈ Los Angeles (LAX) | 138.9 | 91.31 ms | 65.7% | 1.65 ms | 0.11% | Good |
| ππ° Hong Kong (HKG) | 151.3 | 89.87 ms | 59.4% | 1.77 ms | 0% | Fair |
| πΈπ¬ Singapore (SIN) | 152.7 | 100.56 ms | 65.9% | 1.13 ms | 0.13% | Fair |
| πΉπΌ Taipei (TPE) | 164.5 | 91.96 ms | 55.9% | 1.88 ms | 0.15% | Fair |
| πΏπ¦ Johannesburg (JNB) | 166 | 84.87 ms | 51.1% | 1.89 ms | 0.04% | Fair |
| π§π· SΓ£o Paulo (GRU) | 188.5 | 96.04 ms | 51% | 1.95 ms | 0.01% | Fair |
| π―π΅ Tokyo (TYO) | 195.3 | 91.61 ms | 46.9% | 1.65 ms | 0% | Fair |
| π¦πΊ Melbourne (MEL) | 250.5 | 159.77 ms | 63.8% | 1.61 ms | 0.16% | High |
| π¦πΊ Sydney (SYD) | 256 | 161.37 ms | 63% | 2.06 ms | 0% | High |
Europe Peers
Frankfurt is one of 7 Hats Network PoPs in Europe. Intra-region routes offer the lowest latency and highest path diversity.
| PoP | Code | Country | RTT (ms) | Tier |
|---|---|---|---|---|
| π³π± Amsterdam (AMS) | AMS | Netherlands | 5.9 | Ultra-Low |
| π©πͺ Berlin (BER) | BER | Germany | 6.1 | Ultra-Low |
| π¬π§ London (LON) | LON | UK | 12.6 | Ultra-Low |
| π«π· Marseille (MRS) | MRS | France | 17.2 | Ultra-Low |
| π·πΊ Moscow (MOW) | MOW | Russia | 34.8 | Excellent |
| π«π· Paris (PAR) | PAR | France | 7.6 | Ultra-Low |
Frequently Asked Questions
What is the fastest route to Frankfurt?
The fastest measured route to Frankfurt (FRA) is Amsterdam (AMS) β Frankfurt (FRA), averaging 5.9 ms RTT (Ultra-Low).
What is the fastest route from Frankfurt?
The fastest measured route from Frankfurt (FRA) is Frankfurt (FRA) β Amsterdam (AMS), averaging 5.9 ms RTT (Ultra-Low).
How well connected is Frankfurt to the Hats Network backbone?
Frankfurt (FRA) maintains measured routes to all 19 other PoPs across 5 continents. The slowest route, Frankfurt (FRA) β Sydney (SYD), averages 256.5 ms RTT.
Open Data
Measured latency data for Frankfurt (FRA) is published daily under CC BY 4.0 as part of the Hats Network open latency dataset:
- Per-route files β every directed route from Frankfurt is published as
fra-<destination>.pings.{csv,json,yaml}under/opendata/latency/latest/pairs/β for example fra-ams.pings.csv, the 50-probe ICMP echo round for Frankfurt (FRA) β Amsterdam (AMS). - Dataset documentation β /opendata/latency/ covers file formats, versioning, checksums, and the aggregated full-matrix releases.
Data auto-generated on August 15, 2026. Explore the full interactive latency matrix for side-by-side comparison across all 20 PoPs.
π©πͺ Berlin Ping & Network Latency (BER) | AS203314
Berlin (BER) ping, RTT, jitter and packet loss, theoretical fiber floor, and route efficiency to 19 Hats Network (AS203314) backbone PoPs.
π¬π§ London Ping & Network Latency (LON) | AS203314
London (LON) ping, RTT, jitter and packet loss, theoretical fiber floor, and route efficiency to 19 Hats Network (AS203314) backbone PoPs.