BackbonePoP LatencyRegions & Corridors
Europe Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Europe. Updated 2026-07-25.
Europe hosts the densest interconnection ecosystem on Hats Network's backbone, with PoPs in Amsterdam, Berlin, Frankfurt, London, Marseille, and Moscow. These nodes form a low-latency ring connecting Western, Central, and Eastern Europe.
Intra-Europe RTT Matrix
Round-trip times in milliseconds between PoPs within the region.
| Route | AMS | BER | FRA | LON | MRS | MOW | PAR |
|---|---|---|---|---|---|---|---|
| π³π± Amsterdam (AMS) | β | 7.2 | 5.9 | 5.1 | 19 | 37.8 | 7 |
| π©πͺ Berlin (BER) | 7.2 | β | 6.1 | 15 | 21.1 | 27.9 | 14.8 |
| π©πͺ Frankfurt (FRA) | 5.9 | 6.1 | β | 13.3 | 16.4 | 34.1 | 7.6 |
| π¬π§ London (LON) | 5.1 | 16.1 | 12.3 | β | 19.2 | 43.5 | 6.5 |
| π«π· Marseille (MRS) | 20.3 | 21 | 17.2 | 18.4 | β | 51.1 | 8.9 |
| π·πΊ Moscow (MOW) | 38.1 | 26.9 | 34.3 | 42.5 | 50.5 | β | 44 |
| π«π· Paris (PAR) | 7 | 14.1 | 7.6 | 6.5 | 8.9 | 43.9 | β |
Europe to Other Regions
Lowest-latency paths from this region to every other region.
To North America
| Route | RTT (ms) | Tier |
|---|---|---|
| π¬π§ London (LON) β πΊπΈ New York (NYC) | 64.1 | Excellent |
| π³π± Amsterdam (AMS) β πΊπΈ New York (NYC) | 68.2 | Excellent |
| π«π· Paris (PAR) β πΊπΈ New York (NYC) | 68.7 | Excellent |
| π¬π§ London (LON) β πΊπΈ Ashburn (IAD) | 70.7 | Excellent |
| π©πͺ Frankfurt (FRA) β πΊπΈ New York (NYC) | 74.2 | Excellent |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| π¬π§ London (LON) β π§π· SΓ£o Paulo (GRU) | 177.6 | Fair |
| π³π± Amsterdam (AMS) β π§π· SΓ£o Paulo (GRU) | 181.7 | Fair |
| π«π· Paris (PAR) β π§π· SΓ£o Paulo (GRU) | 182.2 | Fair |
| π©πͺ Frankfurt (FRA) β π§π· SΓ£o Paulo (GRU) | 187.7 | Fair |
| π©πͺ Berlin (BER) β π§π· SΓ£o Paulo (GRU) | 192.6 | Fair |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| π·πΊ Moscow (MOW) β ππ° Hong Kong (HKG) | 119.3 | Good |
| π·πΊ Moscow (MOW) β πΉπΌ Taipei (TPE) | 134.3 | Good |
| π«π· Marseille (MRS) β πΈπ¬ Singapore (SIN) | 137.8 | Good |
| π©πͺ Berlin (BER) β ππ° Hong Kong (HKG) | 146.3 | Good |
| π«π· Paris (PAR) β πΈπ¬ Singapore (SIN) | 148.5 | Good |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| AMS | π³π± Amsterdam | Netherlands |
| BER | π©πͺ Berlin | Germany |
| FRA | π©πͺ Frankfurt | Germany |
| LON | π¬π§ London | UK |
| MRS | π«π· Marseille | France |
| MOW | π·πΊ Moscow | Russia |
| PAR | π«π· Paris | France |
Data auto-generated on July 25, 2026. Explore the full global latency matrix or browse by city pair.