BackbonePoP LatencyRegions & Corridors
Europe Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Europe. Updated 2026-08-15.
Europe hosts the densest interconnection ecosystem on Hats Network's backbone, with PoPs in Amsterdam, Berlin, Frankfurt, London, Marseille, and Moscow. These nodes form a low-latency ring connecting Western, Central, and Eastern Europe.
Measurement round: 2026-08-15T04:03:13Z.
Intra-Europe RTT Matrix
Round-trip times in milliseconds between PoPs within the region.
| Route | AMS | BER | FRA | LON | MRS | MOW | PAR |
|---|---|---|---|---|---|---|---|
| π³π± Amsterdam (AMS) | β | 7.2 | 5.9 | 5.1 | 19.7 | 38.2 | 7 |
| π©πͺ Berlin (BER) | 7.2 | β | 6.1 | 15.9 | 20.5 | 28 | 14.2 |
| π©πͺ Frankfurt (FRA) | 5.9 | 6.1 | β | 12.6 | 17.2 | 34.8 | 7.6 |
| π¬π§ London (LON) | 5.1 | 16.2 | 12.3 | β | 24.9 | 44.1 | 7.1 |
| π«π· Marseille (MRS) | 19.6 | 21.5 | 17.5 | 24.5 | β | 51.3 | 8.9 |
| π·πΊ Moscow (MOW) | 39.3 | 27 | 35 | 42.4 | 50.7 | β | 43.9 |
| π«π· Paris (PAR) | 7 | 14.8 | 7.6 | 7.1 | 8.9 | 44.5 | β |
Europe to Other Regions
Lowest-latency paths from this region to every other region.
To North America
| Route | RTT (ms) | Tier |
|---|---|---|
| π¬π§ London (LON) β πΊπΈ New York (NYC) | 63.5 | Excellent |
| π³π± Amsterdam (AMS) β πΊπΈ New York (NYC) | 68.2 | Excellent |
| π«π· Paris (PAR) β πΊπΈ New York (NYC) | 68.6 | Excellent |
| π¬π§ London (LON) β πΊπΈ Ashburn (IAD) | 71.3 | Excellent |
| π©πͺ Frankfurt (FRA) β πΊπΈ New York (NYC) | 73.6 | Excellent |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| π¬π§ London (LON) β π§π· SΓ£o Paulo (GRU) | 171.8 | Fair |
| π³π± Amsterdam (AMS) β π§π· SΓ£o Paulo (GRU) | 176.5 | Fair |
| π«π· Paris (PAR) β π§π· SΓ£o Paulo (GRU) | 176.9 | Fair |
| π©πͺ Frankfurt (FRA) β π§π· SΓ£o Paulo (GRU) | 181.9 | Fair |
| π©πͺ Berlin (BER) β π§π· SΓ£o Paulo (GRU) | 188 | Fair |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| π·πΊ Moscow (MOW) β ππ° Hong Kong (HKG) | 118.5 | Good |
| π·πΊ Moscow (MOW) β πΉπΌ Taipei (TPE) | 130.9 | Good |
| π«π· Marseille (MRS) β πΈπ¬ Singapore (SIN) | 138.5 | Good |
| π©πͺ Berlin (BER) β ππ° Hong Kong (HKG) | 143.9 | Good |
| π·πΊ Moscow (MOW) β πΈπ¬ Singapore (SIN) | 148.3 | Good |
To Africa
| Route | RTT (ms) | Tier |
|---|---|---|
| π³π± Amsterdam (AMS) β πΏπ¦ Johannesburg (JNB) | 171.9 | Fair |
| π©πͺ Berlin (BER) β πΏπ¦ Johannesburg (JNB) | 172.1 | Fair |
| π¬π§ London (LON) β πΏπ¦ Johannesburg (JNB) | 178.3 | Fair |
| π«π· Paris (PAR) β πΏπ¦ Johannesburg (JNB) | 180.9 | Fair |
| π©πͺ Frankfurt (FRA) β πΏπ¦ Johannesburg (JNB) | 189.2 | Fair |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| AMS | π³π± Amsterdam | Netherlands |
| BER | π©πͺ Berlin | Germany |
| FRA | π©πͺ Frankfurt | Germany |
| LON | π¬π§ London | UK |
| MRS | π«π· Marseille | France |
| MOW | π·πΊ Moscow | Russia |
| PAR | π«π· Paris | France |
Data auto-generated on August 15, 2026. Explore the full global latency matrix or browse by city pair.