BackbonePoP LatencyRegions & Corridors
Africa Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Africa. Updated 2026-08-16.
Johannesburg is the dataset's only African PoP. Its comparisons therefore use destinations in other regions.
Measurement round: 2026-08-16T04:07:28Z.
Africa to Other Regions
The five lowest recorded RTTs to each destination region.
To Europe
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇬🇧 London (LON) | 158 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇳🇱 Amsterdam (AMS) | 163.2 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇫🇷 Paris (PAR) | 164.4 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇩🇪 Frankfurt (FRA) | 166 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇫🇷 Marseille (MRS) | 172 | Fair |
To North America
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 New York (NYC) | 221.8 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Ashburn (IAD) | 229 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Miami (MIA) | 259.9 | High |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Seattle (SEA) | 281.2 | High |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Los Angeles (LAX) | 285.5 | High |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇧🇷 São Paulo (GRU) | 328.7 | High |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇸🇬 Singapore (SIN) | 311.6 | High |
| 🇿🇦 Johannesburg (JNB) → 🇭🇰 Hong Kong (HKG) | 318 | High |
| 🇿🇦 Johannesburg (JNB) → 🇹🇼 Taipei (TPE) | 329.8 | High |
| 🇿🇦 Johannesburg (JNB) → 🇯🇵 Tokyo (TYO) | 360.5 | High |
| 🇿🇦 Johannesburg (JNB) → 🇦🇺 Melbourne (MEL) | 406.2 | High |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| JNB | 🇿🇦 Johannesburg | South Africa |
Round published August 16, 2026. See the full global latency matrix or browse by city pair.
Asia Pacific Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Asia Pacific. Updated 2026-08-16.
Europe to North America Ping & RTT | AS203314
Europe to North America ping and RTT on AS203314. Fastest route: London (LON) to New York (NYC) at 63.8 ms. Updated 2026-08-16.