BackbonePoP LatencyRegions & Corridors
Europe Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Europe. Updated 2026-08-16.
Europe hosts the densest interconnection ecosystem on Hats Network's backbone, with PoPs in Amsterdam, Berlin, Frankfurt, London, Marseille, and Moscow. These nodes form a low-latency ring connecting Western, Central, and Eastern Europe.
Measurement round: 2026-08-16T04:07:28Z.
Intra-Europe RTT Matrix
Round-trip times in milliseconds between PoPs within the region.
| Route | AMS | BER | FRA | LON | MRS | MOW | PAR |
|---|---|---|---|---|---|---|---|
| π³π± Amsterdam (AMS) | β | 7.2 | 5.9 | 5.2 | 19.6 | 38.1 | 7 |
| π©πͺ Berlin (BER) | 7.2 | β | 6.1 | 15.2 | 20.2 | 28.6 | 15.6 |
| π©πͺ Frankfurt (FRA) | 5.9 | 6.1 | β | 12.9 | 16.4 | 34.7 | 7.6 |
| π¬π§ London (LON) | 5.2 | 16.2 | 13.6 | β | 17.9 | 43.5 | 6.4 |
| π«π· Marseille (MRS) | 20.3 | 20.6 | 16 | 18.9 | β | 49.6 | 8.9 |
| π·πΊ Moscow (MOW) | 37.6 | 27.5 | 35.9 | 42.4 | 49.9 | β | 44 |
| π«π· Paris (PAR) | 7 | 15.5 | 7.6 | 6.4 | 8.9 | 44.7 | β |
Europe to Other Regions
Lowest-latency paths from this region to every other region.
To North America
| Route | RTT (ms) | Tier |
|---|---|---|
| π¬π§ London (LON) β πΊπΈ New York (NYC) | 63.8 | Excellent |
| π³π± Amsterdam (AMS) β πΊπΈ New York (NYC) | 68.6 | Excellent |
| π«π· Paris (PAR) β πΊπΈ New York (NYC) | 68.9 | Excellent |
| π¬π§ London (LON) β πΊπΈ Ashburn (IAD) | 71 | Excellent |
| π©πͺ Frankfurt (FRA) β πΊπΈ New York (NYC) | 74.4 | Excellent |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| π¬π§ London (LON) β π§π· SΓ£o Paulo (GRU) | 170.7 | Fair |
| π³π± Amsterdam (AMS) β π§π· SΓ£o Paulo (GRU) | 175.5 | Fair |
| π«π· Paris (PAR) β π§π· SΓ£o Paulo (GRU) | 175.8 | Fair |
| π©πͺ Frankfurt (FRA) β π§π· SΓ£o Paulo (GRU) | 181.3 | Fair |
| π©πͺ Berlin (BER) β π§π· SΓ£o Paulo (GRU) | 186.5 | Fair |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| π·πΊ Moscow (MOW) β ππ° Hong Kong (HKG) | 118.6 | Good |
| π·πΊ Moscow (MOW) β πΉπΌ Taipei (TPE) | 132.1 | Good |
| π«π· Marseille (MRS) β πΈπ¬ Singapore (SIN) | 139.6 | Good |
| π©πͺ Berlin (BER) β ππ° Hong Kong (HKG) | 144.9 | Good |
| π·πΊ Moscow (MOW) β πΈπ¬ Singapore (SIN) | 147.3 | Good |
To Africa
| Route | RTT (ms) | Tier |
|---|---|---|
| π³π± Amsterdam (AMS) β πΏπ¦ Johannesburg (JNB) | 171.9 | Fair |
| π©πͺ Berlin (BER) β πΏπ¦ Johannesburg (JNB) | 172.1 | Fair |
| π¬π§ London (LON) β πΏπ¦ Johannesburg (JNB) | 179.6 | Fair |
| π«π· Paris (PAR) β πΏπ¦ Johannesburg (JNB) | 180.9 | Fair |
| π©πͺ Frankfurt (FRA) β πΏπ¦ Johannesburg (JNB) | 188.4 | Fair |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| AMS | π³π± Amsterdam | Netherlands |
| BER | π©πͺ Berlin | Germany |
| FRA | π©πͺ Frankfurt | Germany |
| LON | π¬π§ London | UK |
| MRS | π«π· Marseille | France |
| MOW | π·πΊ Moscow | Russia |
| PAR | π«π· Paris | France |
Data auto-generated on August 16, 2026. Explore the full global latency matrix or browse by city pair.