BackbonePoP LatencyRegions & Corridors
Asia Pacific Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Asia Pacific. Updated 2026-10-20.
Asia-Pacific measurements cover Hong Kong, Singapore, Taipei, Tokyo, Sydney and Melbourne. Distances within this group range from regional links to crossings between Asia and Australia.
Measurement round: 2026-10-20T08:46:17Z.
Intra-Asia Pacific RTT Matrix
Round-trip times in milliseconds between PoPs within the region.
| Route | HKG | MEL | SIN | SYD | TPE | TYO |
|---|---|---|---|---|---|---|
| 🇭🇰 Hong Kong (HKG) | N/A | 154.1 | 30.9 | 144.4 | 14.8 | 45.2 |
| 🇦🇺 Melbourne (MEL) | 156.1 | N/A | 179.8 | 9.7 | 142.3 | 112.2 |
| 🇸🇬 Singapore (SIN) | 31.1 | 179.8 | N/A | 168.3 | 44.8 | 69.7 |
| 🇦🇺 Sydney (SYD) | 146.1 | 9.7 | 168.7 | N/A | 133.8 | 102 |
| 🇹🇼 Taipei (TPE) | 15.3 | 141.1 | 44.6 | 133.3 | N/A | 32.2 |
| 🇯🇵 Tokyo (TYO) | 44.8 | 113.7 | 69.5 | 101.2 | 31.7 | N/A |
Asia Pacific to Other Regions
The five lowest recorded RTTs to each destination region.
To Europe
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇭🇰 Hong Kong (HKG) → 🇷🇺 Moscow (MOW) | 117.4 | Good |
| 🇹🇼 Taipei (TPE) → 🇷🇺 Moscow (MOW) | 132.7 | Good |
| 🇸🇬 Singapore (SIN) → 🇫🇷 Marseille (MRS) | 138.6 | Good |
| 🇭🇰 Hong Kong (HKG) → 🇩🇪 Berlin (BER) | 144.7 | Good |
| 🇸🇬 Singapore (SIN) → 🇷🇺 Moscow (MOW) | 148.3 | Good |
To North America
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇯🇵 Tokyo (TYO) → 🇺🇸 Seattle (SEA) | 84.5 | Good |
| 🇯🇵 Tokyo (TYO) → 🇺🇸 Los Angeles (LAX) | 100.5 | Good |
| 🇹🇼 Taipei (TPE) → 🇺🇸 Seattle (SEA) | 115.6 | Good |
| 🇭🇰 Hong Kong (HKG) → 🇺🇸 Seattle (SEA) | 130.2 | Good |
| 🇹🇼 Taipei (TPE) → 🇺🇸 Los Angeles (LAX) | 133.6 | Good |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇯🇵 Tokyo (TYO) → 🇧🇷 São Paulo (GRU) | 230.1 | Fair |
| 🇹🇼 Taipei (TPE) → 🇧🇷 São Paulo (GRU) | 275.5 | High |
| 🇭🇰 Hong Kong (HKG) → 🇧🇷 São Paulo (GRU) | 290.2 | High |
| 🇦🇺 Sydney (SYD) → 🇧🇷 São Paulo (GRU) | 291.9 | High |
| 🇦🇺 Melbourne (MEL) → 🇧🇷 São Paulo (GRU) | 302.5 | High |
To Africa
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇸🇬 Singapore (SIN) → 🇿🇦 Johannesburg (JNB) | 310.6 | High |
| 🇭🇰 Hong Kong (HKG) → 🇿🇦 Johannesburg (JNB) | 317.2 | High |
| 🇹🇼 Taipei (TPE) → 🇿🇦 Johannesburg (JNB) | 331.3 | High |
| 🇯🇵 Tokyo (TYO) → 🇿🇦 Johannesburg (JNB) | 361.7 | High |
| 🇦🇺 Melbourne (MEL) → 🇿🇦 Johannesburg (JNB) | 407.6 | High |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| HKG | 🇭🇰 Hong Kong | Hong Kong |
| MEL | 🇦🇺 Melbourne | Australia |
| SIN | 🇸🇬 Singapore | Singapore |
| SYD | 🇦🇺 Sydney | Australia |
| TPE | 🇹🇼 Taipei | Taiwan |
| TYO | 🇯🇵 Tokyo | Japan |
Round published October 20, 2026. See the full global latency matrix or browse by city pair.