BackbonePoP LatencyRegions & Corridors
Africa Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Africa. Updated 2026-10-20.
Johannesburg is the dataset's only African PoP. Its comparisons therefore use destinations in other regions.
Measurement round: 2026-10-20T08:46:17Z.
Africa to Other Regions
The five lowest recorded RTTs to each destination region.
To Europe
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇬🇧 London (LON) | 158 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇳🇱 Amsterdam (AMS) | 163.1 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇫🇷 Paris (PAR) | 164.4 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇩🇪 Frankfurt (FRA) | 166 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇫🇷 Marseille (MRS) | 172 | Fair |
To North America
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 New York (NYC) | 221.8 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Ashburn (IAD) | 229 | Fair |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Miami (MIA) | 259.3 | High |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Seattle (SEA) | 281.6 | High |
| 🇿🇦 Johannesburg (JNB) → 🇺🇸 Los Angeles (LAX) | 288 | High |
To South America
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇧🇷 São Paulo (GRU) | 329.5 | High |
To Asia Pacific
| Route | RTT (ms) | Tier |
|---|---|---|
| 🇿🇦 Johannesburg (JNB) → 🇸🇬 Singapore (SIN) | 309.2 | High |
| 🇿🇦 Johannesburg (JNB) → 🇭🇰 Hong Kong (HKG) | 317.6 | High |
| 🇿🇦 Johannesburg (JNB) → 🇹🇼 Taipei (TPE) | 332.4 | High |
| 🇿🇦 Johannesburg (JNB) → 🇯🇵 Tokyo (TYO) | 363.3 | High |
| 🇿🇦 Johannesburg (JNB) → 🇦🇺 Melbourne (MEL) | 410.2 | High |
PoPs in this Region
| PoP | City | Country |
|---|---|---|
| JNB | 🇿🇦 Johannesburg | South Africa |
Round published October 20, 2026. See the full global latency matrix or browse by city pair.
Asia Pacific Ping & RTT Latency | AS203314
RTT latency matrix and cross-region routes for Hats Network PoPs in Asia Pacific. Updated 2026-10-20.
Europe to North America Ping & RTT | AS203314
Europe to North America ping and RTT on AS203314. Fastest route: London (LON) to New York (NYC) at 63.8 ms. Updated 2026-10-20.