π Asia β
ππ° Hong Kong (HKG3) β
(View details in BGP Tools π)
Feature | Value | Notes |
---|---|---|
Location Status | Operational | |
Uptime Status | Best Effort (no SLA) | |
IPv4 IP-Transit | β | Do not use for Anti-DDoS |
IPv6 IP-Transit | β | Connected AS174 & AS6939 |
Automated Filter | β | Prefix list required |
- π°οΈUpstream:
Hytron Network Limitd (AS202662)
via AS202662:
Cogent Communications (AS174)
Hurricane Electric (AS6939)
CDN77 ^_^ (AS60068)
- π» Peering:
ππ° HKIX (Hong Kong) (via AS202662)
ππ° Equinix IX (Hong Kong) (via AS202662)
πΈπ¬ Singapore (SIN1) β
Feature | Value | Notes |
---|---|---|
Location Status | Operational | |
Uptime Status | Best Effort (no SLA) | |
IPv4 IP-Transit | β | Do not use for Anti-DDoS |
IPv6 IP-Transit | β | Connected AS2914 & AS174 |
Automated Filter | β | Prefix list required |
- π°οΈUpstream:
Nearoute Limited (AS51847)
via AS149767:
Cogent Communications (AS174)
via AS51847: NTT (AS2914)
- π» Peering:
πΈπ¬ Equinix IX (Singapore) (via Upstream)
π―π΅ Tokyo, Japan (TYO2) β
Feature | Value | Notes |
---|---|---|
Location Status | Comming soon. | Operational |
Uptime Status | Comming soon. | Best Effort |
IPv4 IP-Transit | β | Do not use for Anti-DDoS |
IPv6 IP-Transit | β | Connected AS2914 & AS174 & AS3491 |
Automated Filter | β | Prefix list required |
- π°οΈUpstream:
Nearoute Limited (AS51847)
via AS51847:
Cogent Communications (AS174)
NTT (AS2914)
PCCW Global (AS3491)
- π» Peering:
π―π΅ Equinix IX (Tokyo) (via Upstream)
πΉπΌ Taipei (TPE2) β
(View Route Map in BGP Tools π)
Feature | Value | Notes |
---|---|---|
Location Status | Operational | |
Uptime Status | Best Effort (no SLA) | |
IPv6 IP-Transit | β | Connected AS6939 |
IPv6 to Cogent | β | Unconnected AS174 |
Automated Filter | β | Support RPKI ROA / IRR |
- π°οΈUpstream:
Hurricane Electric (AS6939)
- π» Peering:
πΉπΌ STUIX (Taipei)