About Hats Network (AS203314)
Our vision
Hats Network (AS203314) are a forward-thinking company with a global BGP backbone, dedicated to building a safer and more advanced next-generation network infrastructure.
Our vision drives us to continuously innovate and expand our network to meet the demands of a rapidly evolving digital world.
Global PoP Map
First Generation
The first generation network is now at the end of life (EOL).
The first-generation network has been completely decommissioned and replaced.
PoP Code | Generation | Type | Location | Node ID |
---|---|---|---|---|
FMT | Gen1 | Core | πΊπΈ Fremont | *** |
GRU | Gen1 | Core | π§π· SΓ£o Paulo | *** |
JNB | Gen1 | Core | πΏπ¦ Johannesburg | *** |
KHV | Gen1 | Core | π·πΊ Khabarovsk | *** |
FSN | Gen1 | Edge | π©πͺ Falkenstein | *** |
SYD | Gen1 | Edge | π¦πΊ Sydney | *** |
TPE | Gen1 | Edge | πΉπΌ TW, Taipei | *** |
HKG | Gen1 | Edge | ππ° Hong Kong | *** |
Next Generation
Our next-generation network has been designed with enhanced security, architectural advancements, and cutting-edge technology. The following table provides an overview of our Points of Presence (PoPs) in the new network.
Please note that this table is not up-to-date and is intended to provide a general overview of our PoPs.
PoP Code | Generation | Type | Location | Node ID |
---|---|---|---|---|
SEA | Gen2 | Core | πΊπΈ Seattle | 301 |
IAD | Gen2 | Core | πΊπΈ Ashburn | 302 |
MOW | Gen2 | Core | π·πΊ Moscow | 201 |
HKG | Gen2 | Core | ππ° Hong Kong | 101 |
ZRH | Gen2 | Edge | π¨π ZΓΌrich | 251 |
FRA | Gen2 | Edge | π©πͺ Frankfurt | 252 |
AMS | Gen2 | Edge | π³π± Amsterdam | 253 |
TYO | Gen2 | Edge | π―π΅ Tokyo | 102 |
MEL | Gen2 | Edge | π¦πΊ Melbourne | 451 |
SJC | Gen2 | Edge | πΊπΈ San Jose | 303 |
BER | Gen2 | Edge | π©πͺ Berlin | 254 |
Region Codes
Region Name | Region Area | Region Code |
---|---|---|
Asia | West | 100 |
Asia | East | 150 |
Europe | West | 200 |
Europe | East | 250 |
Americas | North | 300 |
Americas | South | 350 |
Australia | West | 400 |
Australia | East | 450 |
Antarctica | ???? | 500 |