Route Latency Files
Per-pair measurement files for release v20260823, published uncompressed (small files, ready to use directly). File names map 1:1 to site pair pages: <from>-<to>.pings.{csv,json,yaml}.
Measurement round (v20260823)
Contents
| Name | Size | SHA-256 (first 12) | Rows |
|---|---|---|---|
| ams-ber.pings.csv | 1.7 KB | f57e0c49e774 | 50 |
| ams-ber.pings.json | 745 B | 8383ff1229d2 | 50 |
| ams-ber.pings.yaml | 473 B | 9f465b7ffd01 | 50 |
| ams-fra.pings.csv | 1.7 KB | 491b66ce5a8e | 50 |
| ams-fra.pings.json | 747 B | 71db6e685d48 | 50 |
| ams-fra.pings.yaml | 475 B | 5d16c0e267e4 | 50 |
| ams-gru.pings.csv | 1.8 KB | 58d430a0046f | 50 |
| ams-gru.pings.json | 853 B | 4492866bdeca | 50 |
| ams-gru.pings.yaml | 581 B | a1c88681e4f5 | 50 |
| ams-hkg.pings.csv | 1.8 KB | 4b1d87f983ec | 50 |
| ams-hkg.pings.json | 855 B | e0f073c50c3d | 50 |
| ams-hkg.pings.yaml | 583 B | bd6d3052e09d | 50 |
| ams-iad.pings.csv | 1.7 KB | d7c1aaf47780 | 50 |
| ams-iad.pings.json | 801 B | b8170b16fa53 | 50 |
| ams-iad.pings.yaml | 529 B | 59335d846c2c | 50 |
| ams-jnb.pings.csv | 1.8 KB | e4e12a34028d | 50 |
| ams-jnb.pings.json | 851 B | eb93d705becc | 50 |
| ams-jnb.pings.yaml | 579 B | 0e0a6764426b | 50 |
| ams-lax.pings.csv | 1.8 KB | 67b375069e4a | 50 |
| ams-lax.pings.json | 854 B | 733812d489bf | 50 |
| ams-lax.pings.yaml | 582 B | 9b5c1ffc9033 | 50 |
| ams-lon.pings.csv | 1.7 KB | 9bff4945d4b9 | 50 |
| ams-lon.pings.json | 743 B | c41a8901446e | 50 |
| ams-lon.pings.yaml | 471 B | 527f8f643688 | 50 |
| ams-mel.pings.csv | 1.8 KB | 9221cc9c77a3 | 50 |
| ams-mel.pings.json | 852 B | 0898d30fc901 | 50 |
| ams-mel.pings.yaml | 580 B | 4680c30240c4 | 50 |
| ams-mia.pings.csv | 1.8 KB | 86abf62cfd51 | 50 |
| ams-mia.pings.json | 856 B | 06e2f4449947 | 50 |
| ams-mia.pings.yaml | 584 B | 3a2149b90dda | 50 |
| ams-mow.pings.csv | 1.7 KB | 80c5c9385bec | 50 |
| ams-mow.pings.json | 800 B | 8cdf186a7bdd | 50 |
| ams-mow.pings.yaml | 528 B | 4dfd69c02323 | 50 |
| ams-mrs.pings.csv | 1.7 KB | 6172795f998a | 50 |
| ams-mrs.pings.json | 802 B | affda4fada7a | 50 |
| ams-mrs.pings.yaml | 530 B | 0cc1413cbf54 | 50 |
| ams-nyc.pings.csv | 1.7 KB | e074e5140b73 | 50 |
| ams-nyc.pings.json | 799 B | 59e776edb063 | 50 |
| ams-nyc.pings.yaml | 527 B | 0d9c84688974 | 50 |
| ams-par.pings.csv | 1.7 KB | c71d74d85f64 | 50 |
| ams-par.pings.json | 746 B | 78861ef20dee | 50 |
| ams-par.pings.yaml | 474 B | 2514525ebe83 | 50 |
| ams-sea.pings.csv | 1.8 KB | 036deb33868c | 50 |
| ams-sea.pings.json | 845 B | 560cf6f4bb6b | 50 |
| ams-sea.pings.yaml | 573 B | 914c62a150dd | 50 |
| ams-sin.pings.csv | 1.8 KB | 273182805ee5 | 50 |
| ams-sin.pings.json | 852 B | 93c91f0c705a | 50 |
| ams-sin.pings.yaml | 580 B | 93b6c8d7533d | 50 |
| ams-syd.pings.csv | 1.8 KB | f37c0e1e321d | 50 |
| ams-syd.pings.json | 857 B | 810c46ddfc03 | 50 |
| ams-syd.pings.yaml | 585 B | 400e4f00432f | 50 |
| ams-tpe.pings.csv | 1.8 KB | 8f5c16866746 | 50 |
| ams-tpe.pings.json | 852 B | ff7b25500df6 | 50 |
| ams-tpe.pings.yaml | 580 B | 4f21b7ef6881 | 50 |
| ams-tyo.pings.csv | 1.8 KB | d776430f0b55 | 50 |
| ams-tyo.pings.json | 854 B | 9d9c8b5d1b41 | 50 |
| ams-tyo.pings.yaml | 582 B | 2e9f05792f37 | 50 |
| ber-ams.pings.csv | 1.7 KB | 3c18ebe6ce33 | 50 |
| ber-ams.pings.json | 748 B | 4d2190c49ce5 | 50 |
| ber-ams.pings.yaml | 476 B | 2da95e4a8012 | 50 |
| ber-fra.pings.csv | 1.7 KB | 5ee55e34d347 | 50 |
| ber-fra.pings.json | 744 B | 48f37e3ceaae | 50 |
| ber-fra.pings.yaml | 472 B | 6f0d967edc95 | 50 |
| ber-gru.pings.csv | 1.8 KB | 63fbcbf53a56 | 50 |
| ber-gru.pings.json | 856 B | f1930df379ed | 50 |
| ber-gru.pings.yaml | 584 B | 45465a3216bd | 50 |
| ber-hkg.pings.csv | 1.8 KB | e5e4de725020 | 50 |
| ber-hkg.pings.json | 849 B | a38c022c03bd | 50 |
| ber-hkg.pings.yaml | 577 B | 742971c3e041 | 50 |
| ber-iad.pings.csv | 1.7 KB | 85f92dde7401 | 50 |
| ber-iad.pings.json | 799 B | 721c3079f58f | 50 |
| ber-iad.pings.yaml | 527 B | 848db07e0758 | 50 |
| ber-jnb.pings.csv | 1.8 KB | ac2c76d48928 | 50 |
| ber-jnb.pings.json | 852 B | cb869ddbd75b | 50 |
| ber-jnb.pings.yaml | 580 B | 72dc89dcf8d7 | 50 |
| ber-lax.pings.csv | 1.8 KB | 962c5658229d | 50 |
| ber-lax.pings.json | 849 B | f11e1916940e | 50 |
| ber-lax.pings.yaml | 577 B | 2aed30319acb | 50 |
| ber-lon.pings.csv | 1.7 KB | d68f6cd51824 | 50 |
| ber-lon.pings.json | 800 B | b2e38dc2579a | 50 |
| ber-lon.pings.yaml | 528 B | aa4f8e566d50 | 50 |
| ber-mel.pings.csv | 1.8 KB | 12d1c600de8e | 50 |
| ber-mel.pings.json | 854 B | bcd10670b28e | 50 |
| ber-mel.pings.yaml | 582 B | d3319a9c130d | 50 |
| ber-mia.pings.csv | 1.8 KB | 443bc70a424d | 50 |
| ber-mia.pings.json | 855 B | 7e1ef24c1d49 | 50 |
| ber-mia.pings.yaml | 583 B | 67b59588f423 | 50 |
| ber-mow.pings.csv | 1.7 KB | fb7385d0da19 | 50 |
| ber-mow.pings.json | 795 B | 16cd4cb79ed3 | 50 |
| ber-mow.pings.yaml | 523 B | 4ffa29fefead | 50 |
| ber-mrs.pings.csv | 1.7 KB | 47fe2ddb078d | 50 |
| ber-mrs.pings.json | 802 B | e6cbca3b1a53 | 50 |
| ber-mrs.pings.yaml | 530 B | bfee1ddce41d | 50 |
| ber-nyc.pings.csv | 1.7 KB | 0e78617cdf8b | 50 |
| ber-nyc.pings.json | 797 B | dd303bf13f29 | 50 |
| ber-nyc.pings.yaml | 525 B | 660d996538a8 | 50 |
| ber-par.pings.csv | 1.7 KB | c50129df9aa3 | 50 |
| ber-par.pings.json | 791 B | 41f420c3c15b | 50 |
| ber-par.pings.yaml | 519 B | e1df7c3e53bf | 50 |
| ber-sea.pings.csv | 1.8 KB | e74f96928fce | 50 |
| ber-sea.pings.json | 854 B | a911bfc957c2 | 50 |
| ber-sea.pings.yaml | 582 B | 6c7dfff421cc | 50 |
| ber-sin.pings.csv | 1.8 KB | fa61aedfed8b | 50 |
| ber-sin.pings.json | 848 B | 6dfb414a89ad | 50 |
| ber-sin.pings.yaml | 576 B | 03cbe1be59a1 | 50 |
| ber-syd.pings.csv | 1.8 KB | d3c7b29ad4d3 | 50 |
| ber-syd.pings.json | 855 B | 01d6235f9461 | 50 |
| ber-syd.pings.yaml | 583 B | 4a9e193f0e41 | 50 |
| ber-tpe.pings.csv | 1.8 KB | c276c275406c | 50 |
| ber-tpe.pings.json | 853 B | a9dd4666d040 | 50 |
| ber-tpe.pings.yaml | 581 B | 75fe3db44bcb | 50 |
| ber-tyo.pings.csv | 1.8 KB | a92d1e0c3cea | 50 |
| ber-tyo.pings.json | 853 B | db5208fbdafb | 50 |
| ber-tyo.pings.yaml | 581 B | bb970df00331 | 50 |
| fra-ams.pings.csv | 1.7 KB | 9ec301d13ae9 | 50 |
| fra-ams.pings.json | 750 B | 099fbaa79d50 | 50 |
| fra-ams.pings.yaml | 478 B | e10a48ecf8f0 | 50 |
| fra-ber.pings.csv | 1.7 KB | 4cc67957fae6 | 50 |
| fra-ber.pings.json | 746 B | 5df091ccdb2b | 50 |
| fra-ber.pings.yaml | 474 B | 5e1d67bf1688 | 50 |
| fra-gru.pings.csv | 1.8 KB | 7ff647c06f01 | 50 |
| fra-gru.pings.json | 849 B | 363451344585 | 50 |
| fra-gru.pings.yaml | 577 B | 677ee588ae40 | 50 |
| fra-hkg.pings.csv | 1.8 KB | 7b913dd12d94 | 50 |
| fra-hkg.pings.json | 851 B | 8b17c4e1ee22 | 50 |
| fra-hkg.pings.yaml | 579 B | a78a68728f18 | 50 |
| fra-iad.pings.csv | 1.7 KB | 6392c13082fc | 50 |
| fra-iad.pings.json | 798 B | 1df7c935828a | 50 |
| fra-iad.pings.yaml | 526 B | 9334c475f07a | 50 |
| fra-jnb.pings.csv | 1.8 KB | e1743c89e369 | 50 |
| fra-jnb.pings.json | 855 B | 40defd1dd479 | 50 |
| fra-jnb.pings.yaml | 583 B | aecad17f964c | 50 |
| fra-lax.pings.csv | 1.8 KB | b3aff8e61eff | 50 |
| fra-lax.pings.json | 856 B | 1ce955e7edea | 50 |
| fra-lax.pings.yaml | 584 B | 7593cbbf8737 | 50 |
| fra-lon.pings.csv | 1.7 KB | e0e2741e5c06 | 50 |
| fra-lon.pings.json | 798 B | 73df07db6028 | 50 |
| fra-lon.pings.yaml | 526 B | c5d63b736ac2 | 50 |
| fra-mel.pings.csv | 1.8 KB | 2844aa494c88 | 50 |
| fra-mel.pings.json | 849 B | 8103eaaa1e45 | 50 |
| fra-mel.pings.yaml | 577 B | 86ae25e3b449 | 50 |
| fra-mia.pings.csv | 1.8 KB | 44133521e700 | 50 |
| fra-mia.pings.json | 855 B | 68f958decb81 | 50 |
| fra-mia.pings.yaml | 583 B | 167f3dd06b91 | 50 |
| fra-mow.pings.csv | 1.7 KB | a4596d3b0940 | 50 |
| fra-mow.pings.json | 805 B | 6e2b0e3fbdca | 50 |
| fra-mow.pings.yaml | 533 B | 554329b2eeeb | 50 |
| fra-mrs.pings.csv | 1.7 KB | 290141ef5058 | 50 |
| fra-mrs.pings.json | 791 B | 117344283178 | 50 |
| fra-mrs.pings.yaml | 519 B | 809342c68a7f | 50 |
| fra-nyc.pings.csv | 1.7 KB | 3da099c062f3 | 50 |
| fra-nyc.pings.json | 798 B | b99794c1106f | 50 |
| fra-nyc.pings.yaml | 526 B | 71d3f1a1276a | 50 |
| fra-par.pings.csv | 1.7 KB | 7a245e602c20 | 50 |
| fra-par.pings.json | 747 B | 2bd093a6bdc1 | 50 |
| fra-par.pings.yaml | 475 B | 995034869d4c | 50 |
| fra-sea.pings.csv | 1.8 KB | dc0257844a6a | 50 |
| fra-sea.pings.json | 849 B | b35b09d7d5a8 | 50 |
| fra-sea.pings.yaml | 577 B | 8a1fef9b1dc5 | 50 |
| fra-sin.pings.csv | 1.8 KB | 2c6e8f645784 | 50 |
| fra-sin.pings.json | 848 B | 71bf499e08e8 | 50 |
| fra-sin.pings.yaml | 576 B | e1c5a2308496 | 50 |
| fra-syd.pings.csv | 1.8 KB | 28521c27b09a | 50 |
| fra-syd.pings.json | 854 B | 42bb5d4d958d | 50 |
| fra-syd.pings.yaml | 582 B | f8fa344d42a4 | 50 |
| fra-tpe.pings.csv | 1.8 KB | a9dfa37aac22 | 50 |
| fra-tpe.pings.json | 855 B | 8781c4a19d0a | 50 |
| fra-tpe.pings.yaml | 583 B | c4e23fb30cfc | 50 |
| fra-tyo.pings.csv | 1.8 KB | f75c5ce99d65 | 50 |
| fra-tyo.pings.json | 847 B | 1f138598313e | 50 |
| fra-tyo.pings.yaml | 575 B | 65668efda217 | 50 |
| gru-ams.pings.csv | 1.8 KB | a490e70abb13 | 50 |
| gru-ams.pings.json | 851 B | d4a62096364c | 50 |
| gru-ams.pings.yaml | 579 B | 541eab61164c | 50 |
| gru-ber.pings.csv | 1.8 KB | 594224d2d7f4 | 50 |
| gru-ber.pings.json | 850 B | 9cefd262afc0 | 50 |
| gru-ber.pings.yaml | 578 B | cff04208681c | 50 |
| gru-fra.pings.csv | 1.8 KB | c740b8f33add | 50 |
| gru-fra.pings.json | 853 B | 24811678d837 | 50 |
| gru-fra.pings.yaml | 581 B | e99421e5f8e8 | 50 |
| gru-hkg.pings.csv | 1.8 KB | 2cf9520424ae | 50 |
| gru-hkg.pings.json | 855 B | 174be40fa42b | 50 |
| gru-hkg.pings.yaml | 583 B | 09a951652716 | 50 |
| gru-iad.pings.csv | 1.8 KB | bfaa9478d7b0 | 50 |
| gru-iad.pings.json | 849 B | d518e1df71c5 | 50 |
| gru-iad.pings.yaml | 577 B | 4c76df544537 | 50 |
| gru-jnb.pings.csv | 1.8 KB | 8e95e3446e40 | 50 |
| gru-jnb.pings.json | 855 B | 34b49c161b33 | 50 |
| gru-jnb.pings.yaml | 583 B | b6ad1e5f451b | 50 |
| gru-lax.pings.csv | 1.8 KB | 01cf444bfd85 | 50 |
| gru-lax.pings.json | 850 B | 9980aa380592 | 50 |
| gru-lax.pings.yaml | 578 B | 54721a34f1ea | 50 |
| gru-lon.pings.csv | 1.8 KB | fa568c5f9fc2 | 50 |
| gru-lon.pings.json | 854 B | d757cd0b62bd | 50 |
| gru-lon.pings.yaml | 582 B | 4e26e34fc87d | 50 |
| gru-mel.pings.csv | 1.8 KB | fb11465df958 | 50 |
| gru-mel.pings.json | 848 B | 98e526dff277 | 50 |
| gru-mel.pings.yaml | 576 B | 97f75be8e22f | 50 |
| gru-mia.pings.csv | 1.7 KB | 326128145933 | 50 |
| gru-mia.pings.json | 795 B | b37400ee6394 | 50 |
| gru-mia.pings.yaml | 523 B | 9718cbf52aae | 50 |
| gru-mow.pings.csv | 1.8 KB | 86ae783c6b03 | 50 |
| gru-mow.pings.json | 849 B | 1a05e4cb3366 | 50 |
| gru-mow.pings.yaml | 577 B | 6fdd7c8ca5e6 | 50 |
| gru-mrs.pings.csv | 1.8 KB | 58142045b965 | 50 |
| gru-mrs.pings.json | 856 B | 9b33786fe1f2 | 50 |
| gru-mrs.pings.yaml | 584 B | 862a4df39b8b | 50 |
| gru-nyc.pings.csv | 1.8 KB | e77b8948f451 | 50 |
| gru-nyc.pings.json | 848 B | 8f9a4d2021b7 | 50 |
| gru-nyc.pings.yaml | 576 B | 4d5714c9a42c | 50 |
| gru-par.pings.csv | 1.8 KB | a67903f522ae | 50 |
| gru-par.pings.json | 841 B | cb449ad247cf | 50 |
| gru-par.pings.yaml | 569 B | 1b6ae593cf03 | 50 |
| gru-sea.pings.csv | 1.8 KB | 0f92655905c3 | 50 |
| gru-sea.pings.json | 856 B | c95f5a734cee | 50 |
| gru-sea.pings.yaml | 584 B | d7abd8d2e2b4 | 50 |
| gru-sin.pings.csv | 1.8 KB | babdfa3c36bc | 50 |
| gru-sin.pings.json | 856 B | 96063b9d5338 | 50 |
| gru-sin.pings.yaml | 584 B | 92cc1770a221 | 50 |
| gru-syd.pings.csv | 1.8 KB | c9f293d4b9b5 | 50 |
| gru-syd.pings.json | 854 B | e24504df5079 | 50 |
| gru-syd.pings.yaml | 582 B | 2398c0856b45 | 50 |
| gru-tpe.pings.csv | 1.8 KB | 4581a14a23de | 50 |
| gru-tpe.pings.json | 857 B | e5f53b6fb471 | 50 |
| gru-tpe.pings.yaml | 585 B | 88d0d6343b8b | 50 |
| gru-tyo.pings.csv | 1.8 KB | 1edb1ce273af | 50 |
| gru-tyo.pings.json | 854 B | cfb09ad176d2 | 50 |
| gru-tyo.pings.yaml | 582 B | a32c25ca3efa | 50 |
| hkg-ams.pings.csv | 1.8 KB | 185159002062 | 50 |
| hkg-ams.pings.json | 848 B | d294fa0ad8c0 | 50 |
| hkg-ams.pings.yaml | 576 B | eda2b46e6dfc | 50 |
| hkg-ber.pings.csv | 1.8 KB | 8d226096ccbe | 50 |
| hkg-ber.pings.json | 846 B | c33869aa20ab | 50 |
| hkg-ber.pings.yaml | 574 B | 9f69b0b44c24 | 50 |
| hkg-fra.pings.csv | 1.8 KB | 5edd5d1aa2ce | 50 |
| hkg-fra.pings.json | 846 B | 91df71ec1b07 | 50 |
| hkg-fra.pings.yaml | 574 B | eb1ca64a02c4 | 50 |
| hkg-gru.pings.csv | 1.8 KB | d1853a695dec | 50 |
| hkg-gru.pings.json | 851 B | 4e3126ae66c3 | 50 |
| hkg-gru.pings.yaml | 579 B | 8350bdbccd9b | 50 |
| hkg-iad.pings.csv | 1.8 KB | 8ecba38e2a7a | 50 |
| hkg-iad.pings.json | 853 B | 48ee80fa39a5 | 50 |
| hkg-iad.pings.yaml | 581 B | 1176e55814b2 | 50 |
| hkg-jnb.pings.csv | 1.8 KB | d523a959b4e5 | 50 |
| hkg-jnb.pings.json | 857 B | 7ff2d23465d9 | 50 |
| hkg-jnb.pings.yaml | 585 B | 26df6f0466d4 | 50 |
| hkg-lax.pings.csv | 1.8 KB | a44b00ab24ae | 50 |
| hkg-lax.pings.json | 852 B | 7d59da4f3a38 | 50 |
| hkg-lax.pings.yaml | 580 B | 17efdc8ba566 | 50 |
| hkg-lon.pings.csv | 1.8 KB | 6fed39c0cca1 | 50 |
| hkg-lon.pings.json | 851 B | 7fb030849d00 | 50 |
| hkg-lon.pings.yaml | 579 B | d124803305ee | 50 |
| hkg-mel.pings.csv | 1.8 KB | 6e93fd943e43 | 50 |
| hkg-mel.pings.json | 855 B | 9e2ddbbcee4a | 50 |
| hkg-mel.pings.yaml | 583 B | e0e88ea3820c | 50 |
| hkg-mia.pings.csv | 1.8 KB | 72041d6e139a | 50 |
| hkg-mia.pings.json | 852 B | 26862c175cf0 | 50 |
| hkg-mia.pings.yaml | 580 B | eee6e47fcda6 | 50 |
| hkg-mow.pings.csv | 1.8 KB | c9ac7c644dd6 | 50 |
| hkg-mow.pings.json | 845 B | 2adea580256c | 50 |
| hkg-mow.pings.yaml | 573 B | 62bdc17a1bae | 50 |
| hkg-mrs.pings.csv | 1.8 KB | bd51a744fcbd | 50 |
| hkg-mrs.pings.json | 859 B | 6bad71b536cb | 50 |
| hkg-mrs.pings.yaml | 587 B | ed6acbc035f5 | 50 |
| hkg-nyc.pings.csv | 1.8 KB | b76b9fa1180b | 50 |
| hkg-nyc.pings.json | 852 B | c40a7070941b | 50 |
| hkg-nyc.pings.yaml | 580 B | 3c252a13917f | 50 |
| hkg-par.pings.csv | 1.8 KB | b7ce0fe72961 | 50 |
| hkg-par.pings.json | 851 B | 1b6b0e0fb588 | 50 |
| hkg-par.pings.yaml | 579 B | 1433abde8585 | 50 |
| hkg-sea.pings.csv | 1.8 KB | ae86ae97c3e5 | 50 |
| hkg-sea.pings.json | 850 B | 455375b4d71b | 50 |
| hkg-sea.pings.yaml | 578 B | 97876bcc9179 | 50 |
| hkg-sin.pings.csv | 1.7 KB | 36073235fb0f | 50 |
| hkg-sin.pings.json | 794 B | 12a5b9baf67b | 50 |
| hkg-sin.pings.yaml | 522 B | 392019062740 | 50 |
| hkg-syd.pings.csv | 1.8 KB | 6e7b17a32e45 | 50 |
| hkg-syd.pings.json | 854 B | 3d055427ff50 | 50 |
| hkg-syd.pings.yaml | 582 B | ee3e68e58c48 | 50 |
| hkg-tpe.pings.csv | 1.7 KB | 83a8de64b7bb | 50 |
| hkg-tpe.pings.json | 791 B | 115b3d9171a4 | 50 |
| hkg-tpe.pings.yaml | 519 B | d999fd47bf17 | 50 |
| hkg-tyo.pings.csv | 1.7 KB | ca5a1951622b | 50 |
| hkg-tyo.pings.json | 801 B | e7c9b5360c38 | 50 |
| hkg-tyo.pings.yaml | 529 B | 3a66f94db6b7 | 50 |
| iad-ams.pings.csv | 1.7 KB | b4e5fcfae84c | 50 |
| iad-ams.pings.json | 803 B | a3fc54377b3c | 50 |
| iad-ams.pings.yaml | 531 B | b863783c51f5 | 50 |
| iad-ber.pings.csv | 1.7 KB | 2d95147b92c6 | 50 |
| iad-ber.pings.json | 800 B | 9678c8b697d6 | 50 |
| iad-ber.pings.yaml | 528 B | 2fd58ff25a72 | 50 |
| iad-fra.pings.csv | 1.7 KB | a722a8b726cd | 50 |
| iad-fra.pings.json | 794 B | 2ea3a759f51f | 50 |
| iad-fra.pings.yaml | 522 B | 017ab2a06259 | 50 |
| iad-gru.pings.csv | 1.7 KB | e5e5c664df7e | 50 |
| iad-gru.pings.json | 838 B | e3d9f795e152 | 50 |
| iad-gru.pings.yaml | 566 B | 2dfbf1e667fb | 50 |
| iad-hkg.pings.csv | 1.8 KB | c0dec525dfab | 50 |
| iad-hkg.pings.json | 854 B | 0bdef172ad07 | 50 |
| iad-hkg.pings.yaml | 582 B | 2dae4627a961 | 50 |
| iad-jnb.pings.csv | 1.8 KB | c019833c7b23 | 50 |
| iad-jnb.pings.json | 854 B | bda744e6e681 | 50 |
| iad-jnb.pings.yaml | 582 B | a633f7582203 | 50 |
| iad-lax.pings.csv | 1.7 KB | 4869e22012c9 | 50 |
| iad-lax.pings.json | 800 B | d0b685781a36 | 50 |
| iad-lax.pings.yaml | 528 B | eb284650e66c | 50 |
| iad-lon.pings.csv | 1.7 KB | d5f6795c29b7 | 50 |
| iad-lon.pings.json | 802 B | c06bc962c11b | 50 |
| iad-lon.pings.yaml | 530 B | b38ab78bb05b | 50 |
| iad-mel.pings.csv | 1.8 KB | 8d01bb1d781d | 50 |
| iad-mel.pings.json | 855 B | 35f65be950b8 | 50 |
| iad-mel.pings.yaml | 583 B | aaa37e24e890 | 50 |
| iad-mia.pings.csv | 1.7 KB | c376b8770a40 | 50 |
| iad-mia.pings.json | 801 B | 1142411dee0c | 50 |
| iad-mia.pings.yaml | 529 B | 92695344435b | 50 |
| iad-mow.pings.csv | 1.8 KB | 06c4d1999f55 | 50 |
| iad-mow.pings.json | 852 B | 13cb6ebe6b77 | 50 |
| iad-mow.pings.yaml | 580 B | 9ba1f6fea599 | 50 |
| iad-mrs.pings.csv | 1.7 KB | 451686edc0e8 | 50 |
| iad-mrs.pings.json | 803 B | f23de2081640 | 50 |
| iad-mrs.pings.yaml | 531 B | 9ebff5384705 | 50 |
| iad-nyc.pings.csv | 1.7 KB | c03970eac9fc | 50 |
| iad-nyc.pings.json | 741 B | ae337f2864d1 | 50 |
| iad-nyc.pings.yaml | 469 B | 4745640b395a | 50 |
| iad-par.pings.csv | 1.7 KB | 28ef77107c6d | 50 |
| iad-par.pings.json | 804 B | e6e018380850 | 50 |
| iad-par.pings.yaml | 532 B | 51729db79d9b | 50 |
| iad-sea.pings.csv | 1.7 KB | 4bca7efba40f | 50 |
| iad-sea.pings.json | 800 B | 9b7ce8599b51 | 50 |
| iad-sea.pings.yaml | 528 B | a8a1137fdef4 | 50 |
| iad-sin.pings.csv | 1.8 KB | 1d55719770fc | 50 |
| iad-sin.pings.json | 849 B | f41a7d8bd375 | 50 |
| iad-sin.pings.yaml | 577 B | b6fa4697e5c7 | 50 |
| iad-syd.pings.csv | 1.8 KB | f3506192147b | 50 |
| iad-syd.pings.json | 854 B | 43d5b035b704 | 50 |
| iad-syd.pings.yaml | 582 B | 35fc100d641b | 50 |
| iad-tpe.pings.csv | 1.8 KB | ddf9312cb752 | 50 |
| iad-tpe.pings.json | 847 B | 593f9508de61 | 50 |
| iad-tpe.pings.yaml | 575 B | 4d53edbfc541 | 50 |
| iad-tyo.pings.csv | 1.8 KB | 66d3f8ed9113 | 50 |
| iad-tyo.pings.json | 847 B | fcb798499657 | 50 |
| iad-tyo.pings.yaml | 575 B | 4ef44d3df857 | 50 |
| jnb-ams.pings.csv | 1.8 KB | 8766b267a00a | 50 |
| jnb-ams.pings.json | 854 B | 606fcd8a27cb | 50 |
| jnb-ams.pings.yaml | 582 B | 6d4c671f4905 | 50 |
| jnb-ber.pings.csv | 1.8 KB | 57a154ba6af6 | 50 |
| jnb-ber.pings.json | 853 B | a1ed67c545e2 | 50 |
| jnb-ber.pings.yaml | 581 B | 99e68e69ea99 | 50 |
| jnb-fra.pings.csv | 1.8 KB | 939890c13c83 | 50 |
| jnb-fra.pings.json | 849 B | e62ffc165b22 | 50 |
| jnb-fra.pings.yaml | 577 B | d5733a012e87 | 50 |
| jnb-gru.pings.csv | 1.8 KB | 43c53d117b8a | 50 |
| jnb-gru.pings.json | 854 B | a6daf4726bee | 50 |
| jnb-gru.pings.yaml | 582 B | 543de9081cd7 | 50 |
| jnb-hkg.pings.csv | 1.8 KB | 18028e6632c6 | 50 |
| jnb-hkg.pings.json | 856 B | 17b7b085a412 | 50 |
| jnb-hkg.pings.yaml | 584 B | 5109db6f986d | 50 |
| jnb-iad.pings.csv | 1.8 KB | ba3bc8dcfae1 | 50 |
| jnb-iad.pings.json | 853 B | 90e4e75787f7 | 50 |
| jnb-iad.pings.yaml | 581 B | 55652ae89fd9 | 50 |
| jnb-lax.pings.csv | 1.8 KB | 09b758befa5f | 50 |
| jnb-lax.pings.json | 848 B | 9d5d9d09c07c | 50 |
| jnb-lax.pings.yaml | 576 B | 9a54c957448e | 50 |
| jnb-lon.pings.csv | 1.8 KB | 75fc0a966b6d | 50 |
| jnb-lon.pings.json | 854 B | d0b191ed57f1 | 50 |
| jnb-lon.pings.yaml | 582 B | 712bf79e297d | 50 |
| jnb-mel.pings.csv | 1.8 KB | 9fb80418f264 | 50 |
| jnb-mel.pings.json | 847 B | d275ac0a96d7 | 50 |
| jnb-mel.pings.yaml | 575 B | aee88fa16e2a | 50 |
| jnb-mia.pings.csv | 1.8 KB | 8a187a87ce5e | 50 |
| jnb-mia.pings.json | 852 B | 261b29a41735 | 50 |
| jnb-mia.pings.yaml | 580 B | d2cf1514c385 | 50 |
| jnb-mow.pings.csv | 1.8 KB | 2bf5518e8906 | 50 |
| jnb-mow.pings.json | 852 B | f05be2e12714 | 50 |
| jnb-mow.pings.yaml | 580 B | 41348be4022e | 50 |
| jnb-mrs.pings.csv | 1.8 KB | f87d662e9d1c | 50 |
| jnb-mrs.pings.json | 845 B | 3ab78e6e7548 | 50 |
| jnb-mrs.pings.yaml | 573 B | 89a4fc1e2d6e | 50 |
| jnb-nyc.pings.csv | 1.8 KB | b510785a34ec | 50 |
| jnb-nyc.pings.json | 852 B | 92598fdbd269 | 50 |
| jnb-nyc.pings.yaml | 580 B | 47d6a975d1bb | 50 |
| jnb-par.pings.csv | 1.8 KB | b567ffb1669a | 50 |
| jnb-par.pings.json | 857 B | d88f1c5c8fc3 | 50 |
| jnb-par.pings.yaml | 585 B | 8a98376048c4 | 50 |
| jnb-sea.pings.csv | 1.8 KB | 670f562a3e9f | 50 |
| jnb-sea.pings.json | 856 B | 02429065873b | 50 |
| jnb-sea.pings.yaml | 584 B | 024e92149c4f | 50 |
| jnb-sin.pings.csv | 1.8 KB | e6b4d52890ca | 50 |
| jnb-sin.pings.json | 856 B | 5eaf4fab2b56 | 50 |
| jnb-sin.pings.yaml | 584 B | 28a166cc2ada | 50 |
| jnb-syd.pings.csv | 1.8 KB | 6a414f76c21b | 50 |
| jnb-syd.pings.json | 856 B | 5f9b1dfa43b3 | 50 |
| jnb-syd.pings.yaml | 584 B | 14288f64d794 | 50 |
| jnb-tpe.pings.csv | 1.8 KB | d6cf18b9ddee | 50 |
| jnb-tpe.pings.json | 846 B | ac41fe5a0366 | 50 |
| jnb-tpe.pings.yaml | 574 B | c5fb729a75d0 | 50 |
| jnb-tyo.pings.csv | 1.8 KB | 9860a7c41b35 | 50 |
| jnb-tyo.pings.json | 857 B | eeaa61aaee1b | 50 |
| jnb-tyo.pings.yaml | 585 B | 8dc0509f6e74 | 50 |
