# Johannesburg network latency (JNB)

Johannesburg (JNB) is the African PoP in this dataset. Its published routes connect it with every other measurement origin.

Measurement round: `2026-08-16T04:07:28Z`.

The published round covers **19 outbound routes** from Johannesburg. Incoming routes are measured separately; neither direction describes last-mile performance.

## Location

* **Location:** Johannesburg, South Africa (Africa)
* **Region:** Africa
* **Role:** Backbone interconnection point for Hats Network (AS203314)
* **Public city reference:** [GeoNames 993800](https://www.geonames.org/993800); -26.20227, 28.04363
* **Coverage:** RTT measurements to 19 other PoPs across 4 continents

### Interconnection

* **Facility:** JNB1
* **Upstream transit:** HE Only

> Interactive content is available on the canonical HTML page.

## Round Summary

| Metric                | Value                                                                                                     |
| --------------------- | --------------------------------------------------------------------------------------------------------- |
| Fastest Route         | [🇿🇦 Johannesburg (JNB) → 🇬🇧 London (LON)](/docs/network/latency/pairs/jnb-lon-rtt) (**158 ms**); Fair |
| Slowest Route         | [🇿🇦 Johannesburg (JNB) → 🇦🇺 Sydney (SYD)](/docs/network/latency/pairs/jnb-syd-rtt) (**412.6 ms**)     |
| Average RTT           | **260.1 ms**                                                                                              |
| Average Jitter        | **2.18 ms**                                                                                               |
| Average Packet Loss   | **0.06%**                                                                                                 |
| Best Fiber Efficiency | **57.5%**                                                                                                 |
| Intra-Region Peers    | 0 PoP in Africa                                                                                           |
| Total Routes          | 19 outbound / 19 inbound (100% coverage)                                                                  |

> Jitter, packet-loss, percentile, and trend fields are estimated comparative indicators. Read the [theoretical fiber latency methodology](/docs/network/latency/theoretical-fiber-latency).

## Regional Routes

Johannesburg is Hats Network's only PoP in **Africa**. The lowest RTT in this round is to London (LON) at **158 ms** RTT.

Johannesburg is inland in northeastern South Africa.

## Outbound Latency from Johannesburg (JNB)

Round-trip time in milliseconds **from Johannesburg** to all other backbone PoPs, sorted fastest to slowest.

| Destination            | RTT (ms)                                             | Fiber Floor | Efficiency | Jitter  | Loss  | Tier |
| ---------------------- | ---------------------------------------------------- | ----------- | ---------- | ------- | ----- | ---- |
| 🇬🇧 London (LON)      | **[158](/docs/network/latency/pairs/jnb-lon-rtt)**   | 88.52 ms    | 56%        | 0.77 ms | 0.12% | Fair |
| 🇳🇱 Amsterdam (AMS)   | **[163.2](/docs/network/latency/pairs/jnb-ams-rtt)** | 88.05 ms    | 54%        | 1.84 ms | 0%    | Fair |
| 🇫🇷 Paris (PAR)       | **[164.4](/docs/network/latency/pairs/jnb-par-rtt)** | 85.17 ms    | 51.8%      | 1.05 ms | 0%    | Fair |
| 🇩🇪 Frankfurt (FRA)   | **[166](/docs/network/latency/pairs/jnb-fra-rtt)**   | 84.87 ms    | 51.1%      | 1.86 ms | 0.11% | Fair |
| 🇫🇷 Marseille (MRS)   | **[172](/docs/network/latency/pairs/jnb-mrs-rtt)**   | 78.71 ms    | 45.8%      | 1.53 ms | 0%    | Fair |
| 🇩🇪 Berlin (BER)      | **[172.1](/docs/network/latency/pairs/jnb-ber-rtt)** | 86.53 ms    | 50.3%      | 1.75 ms | 0.11% | Fair |
| 🇷🇺 Moscow (MOW)      | **[200.7](/docs/network/latency/pairs/jnb-mow-rtt)** | 89.37 ms    | 44.5%      | 2.17 ms | 0.16% | Fair |
| 🇺🇸 New York (NYC)    | **[221.8](/docs/network/latency/pairs/jnb-nyc-rtt)** | 125.67 ms   | 56.7%      | 2.01 ms | 0%    | Fair |
| 🇺🇸 Ashburn (IAD)     | **[229](/docs/network/latency/pairs/jnb-iad-rtt)**   | 128.11 ms   | 55.9%      | 1.29 ms | 0%    | Fair |
| 🇺🇸 Miami (MIA)       | **[259.9](/docs/network/latency/pairs/jnb-mia-rtt)** | 126.78 ms   | 48.8%      | 3.06 ms | 0.1%  | High |
| 🇺🇸 Seattle (SEA)     | **[281.2](/docs/network/latency/pairs/jnb-sea-rtt)** | 161.61 ms   | 57.5%      | 1.91 ms | 0.11% | High |
| 🇺🇸 Los Angeles (LAX) | **[285.5](/docs/network/latency/pairs/jnb-lax-rtt)** | 163.35 ms   | 57.2%      | 2.14 ms | 0.01% | High |
| 🇸🇬 Singapore (SIN)   | **[311.6](/docs/network/latency/pairs/jnb-sin-rtt)** | 84.85 ms    | 27.2%      | 3.35 ms | 0%    | High |
| 🇭🇰 Hong Kong (HKG)   | **[318](/docs/network/latency/pairs/jnb-hkg-rtt)**   | 104.93 ms   | 33%        | 3.32 ms | 0.19% | High |
| 🇧🇷 São Paulo (GRU)   | **[328.7](/docs/network/latency/pairs/jnb-gru-rtt)** | 72.88 ms    | 22.2%      | 2.32 ms | 0.06% | High |
| 🇹🇼 Taipei (TPE)      | **[329.8](/docs/network/latency/pairs/jnb-tpe-rtt)** | 112.87 ms   | 34.2%      | 3.33 ms | 0%    | High |
| 🇯🇵 Tokyo (TYO)       | **[360.5](/docs/network/latency/pairs/jnb-tyo-rtt)** | 132.57 ms   | 36.8%      | 2.79 ms | 0.06% | High |
| 🇦🇺 Melbourne (MEL)   | **[406.2](/docs/network/latency/pairs/jnb-mel-rtt)** | 101.33 ms   | 24.9%      | 2.56 ms | 0%    | High |
| 🇦🇺 Sydney (SYD)      | **[412.6](/docs/network/latency/pairs/jnb-syd-rtt)** | 108.32 ms   | 26.3%      | 2.3 ms  | 0.07% | High |

## Fastest Routes to Johannesburg (JNB)

The 10 fastest measured routes **to Johannesburg**, ranked by average RTT. Min / max / stdev are computed from the same measurement round (50 ICMP echo probes per route, 100 ms interval); routes without a published per-sample round show the measured average RTT only.

| Rank | Source               | Avg RTT                                                 | Min       | Max       | Stdev    |
| ---- | -------------------- | ------------------------------------------------------- | --------- | --------- | -------- |
| 1    | 🇳🇱 Amsterdam (AMS) | **[171.9 ms](/docs/network/latency/pairs/ams-jnb-rtt)** | 163.56 ms | 197.47 ms | 6.53 ms  |
| 2    | 🇩🇪 Berlin (BER)    | **[172.1 ms](/docs/network/latency/pairs/ber-jnb-rtt)** | 163.72 ms | 199.65 ms | 7.34 ms  |
| 3    | 🇬🇧 London (LON)    | **[179.6 ms](/docs/network/latency/pairs/lon-jnb-rtt)** | 171.6 ms  | 203.66 ms | 5.96 ms  |
| 4    | 🇫🇷 Paris (PAR)     | **[180.9 ms](/docs/network/latency/pairs/par-jnb-rtt)** | 176.39 ms | 195.6 ms  | 3.41 ms  |
| 5    | 🇩🇪 Frankfurt (FRA) | **[188.4 ms](/docs/network/latency/pairs/fra-jnb-rtt)** | 182.33 ms | 218.93 ms | 6.75 ms  |
| 6    | 🇫🇷 Marseille (MRS) | **[198.5 ms](/docs/network/latency/pairs/mrs-jnb-rtt)** | 194.33 ms | 207.86 ms | 3.18 ms  |
| 7    | 🇷🇺 Moscow (MOW)    | **[201.9 ms](/docs/network/latency/pairs/mow-jnb-rtt)** | 192.01 ms | 232.17 ms | 7.94 ms  |
| 8    | 🇺🇸 New York (NYC)  | **[221.5 ms](/docs/network/latency/pairs/nyc-jnb-rtt)** | 209.09 ms | 252.44 ms | 9.18 ms  |
| 9    | 🇺🇸 Ashburn (IAD)   | **[228.3 ms](/docs/network/latency/pairs/iad-jnb-rtt)** | 216.38 ms | 264.39 ms | 10.74 ms |
| 10   | 🇺🇸 Miami (MIA)     | **[259.8 ms](/docs/network/latency/pairs/mia-jnb-rtt)** | 252.44 ms | 277.9 ms  | 6.11 ms  |

## Inbound Latency to Johannesburg (JNB)

Round-trip time in milliseconds **from all other PoPs to Johannesburg**. The measurement origin matters: inbound and outbound RTT can differ for the same pair.

| Source                 | RTT (ms)                                             | Fiber Floor | Efficiency | Jitter  | Loss  | Tier |
| ---------------------- | ---------------------------------------------------- | ----------- | ---------- | ------- | ----- | ---- |
| 🇳🇱 Amsterdam (AMS)   | **[171.9](/docs/network/latency/pairs/ams-jnb-rtt)** | 88.05 ms    | 51.2%      | 1.1 ms  | 0.1%  | Fair |
| 🇩🇪 Berlin (BER)      | **[172.1](/docs/network/latency/pairs/ber-jnb-rtt)** | 86.53 ms    | 50.3%      | 1.56 ms | 0%    | Fair |
| 🇬🇧 London (LON)      | **[179.6](/docs/network/latency/pairs/lon-jnb-rtt)** | 88.52 ms    | 49.3%      | 0.86 ms | 0%    | Fair |
| 🇫🇷 Paris (PAR)       | **[180.9](/docs/network/latency/pairs/par-jnb-rtt)** | 85.17 ms    | 47.1%      | 0.94 ms | 0.17% | Fair |
| 🇩🇪 Frankfurt (FRA)   | **[188.4](/docs/network/latency/pairs/fra-jnb-rtt)** | 84.87 ms    | 45%        | 1.61 ms | 0.1%  | Fair |
| 🇫🇷 Marseille (MRS)   | **[198.5](/docs/network/latency/pairs/mrs-jnb-rtt)** | 78.71 ms    | 39.7%      | 1.78 ms | 0%    | Fair |
| 🇷🇺 Moscow (MOW)      | **[201.9](/docs/network/latency/pairs/mow-jnb-rtt)** | 89.37 ms    | 44.3%      | 1.29 ms | 0%    | Fair |
| 🇺🇸 New York (NYC)    | **[221.5](/docs/network/latency/pairs/nyc-jnb-rtt)** | 125.67 ms   | 56.7%      | 2.09 ms | 0%    | Fair |
| 🇺🇸 Ashburn (IAD)     | **[228.3](/docs/network/latency/pairs/iad-jnb-rtt)** | 128.11 ms   | 56.1%      | 1.05 ms | 0.04% | Fair |
| 🇺🇸 Miami (MIA)       | **[259.8](/docs/network/latency/pairs/mia-jnb-rtt)** | 126.78 ms   | 48.8%      | 1.51 ms | 0.19% | High |
| 🇺🇸 Seattle (SEA)     | **[282.1](/docs/network/latency/pairs/sea-jnb-rtt)** | 161.61 ms   | 57.3%      | 1.53 ms | 0.15% | High |
| 🇺🇸 Los Angeles (LAX) | **[287.2](/docs/network/latency/pairs/lax-jnb-rtt)** | 163.35 ms   | 56.9%      | 1.6 ms  | 0.08% | High |
| 🇸🇬 Singapore (SIN)   | **[312.6](/docs/network/latency/pairs/sin-jnb-rtt)** | 84.85 ms    | 27.1%      | 1.51 ms | 0.19% | High |
| 🇭🇰 Hong Kong (HKG)   | **[316.7](/docs/network/latency/pairs/hkg-jnb-rtt)** | 104.93 ms   | 33.1%      | 3.12 ms | 0%    | High |
| 🇹🇼 Taipei (TPE)      | **[331](/docs/network/latency/pairs/tpe-jnb-rtt)**   | 112.87 ms   | 34.1%      | 1.92 ms | 0%    | High |
| 🇧🇷 São Paulo (GRU)   | **[333.8](/docs/network/latency/pairs/gru-jnb-rtt)** | 72.88 ms    | 21.8%      | 3.1 ms  | 0.07% | High |
| 🇯🇵 Tokyo (TYO)       | **[359.2](/docs/network/latency/pairs/tyo-jnb-rtt)** | 132.57 ms   | 36.9%      | 2.19 ms | 0.05% | High |
| 🇦🇺 Melbourne (MEL)   | **[405.5](/docs/network/latency/pairs/mel-jnb-rtt)** | 101.33 ms   | 25%        | 3.75 ms | 0.06% | High |
| 🇦🇺 Sydney (SYD)      | **[412.5](/docs/network/latency/pairs/syd-jnb-rtt)** | 108.32 ms   | 26.3%      | 3.8 ms  | 0%    | High |

## Questions

### What is the fastest route to Johannesburg?

The fastest measured route to Johannesburg (JNB) is [Amsterdam (AMS) → Johannesburg (JNB)](/docs/network/latency/pairs/ams-jnb-rtt), averaging **171.9 ms** RTT (Fair).

### What is the fastest route from Johannesburg?

The fastest measured route from Johannesburg (JNB) is [Johannesburg (JNB) → London (LON)](/docs/network/latency/pairs/jnb-lon-rtt), averaging **158 ms** RTT (Fair).

### How well connected is Johannesburg to the Hats Network backbone?

Johannesburg (JNB) maintains measured routes to all 19 other PoPs across 4 continents. The slowest route, [Johannesburg (JNB) → Sydney (SYD)](/docs/network/latency/pairs/jnb-syd-rtt), averages **412.6 ms** RTT.

***

*Round published August 16, 2026. [All 20 PoPs](/docs/network/latency) · [Dataset and licence](/opendata/latency/).*

---

## License and attribution

- **Canonical source:** [View the human-readable HTML page](https://hatsnet.io/docs/network/latency/jnb-johannesburg).
- **Original documentation:** © Hats Network Inc., licensed under [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).
- **Public latency data:** © Hats Network Inc., licensed under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
- **Full terms:** [Content and Data License](https://hatsnet.io/docs/legal/content-and-data-license) — includes attribution requirements, third-party material, trademarks, source code and other exclusions.
